The following items are surplius to our current requirements. We now also have a high temperature cable list. For further information, please email us at sales@redileads.co.uk or see our Contact page.
| Part Number | Description | Quantity Available |
|---|---|---|
| 048 AMP 206708-1 | 206708-1 PLUG | 22 |
| 048 1081BL | EURO PLUGS | 43 |
| 048 ECL4113-16-05-P3 | 16 WAY GREY IDC CONNECTOR | 73 |
| 048 REN47320000 | RENDAR BLACK PLUG | 24 |
| 048 T&B636-2041 | 20 WAY POLAIRIZED IDC HEADER | 250 |
| 049 AMP345791-1 | 0.070 SERIES BLACK SEAL | 3200 |
| 049 J&S1000-2500090 | GROMMET FOR 1000-051-7970 | 108 |
| 049 JST7165-0119 | BROWN SEAL | 7992 |
| 049 MOS15089 | BLACK SILICONE GROMMET | 1052 |
| 049 REVPV516A | PV516A BLACK GROMMET FOR J & S | 104 |
| 049 MOS15101 | BLACK SILICONE GROMMET | 0 |
| 049 STRAIN RELIEF | CBLATP007 STRAIN RELIEF LEM HEME | 139 |
| 050 1/0.4 PTFE TYPE A | 1/0.4 PTFE TYPE A Ag/Cu RED | 75 |
| 050 1/0.5 CW1109 TCW | 1/0.5 CW1109 TCW SLATE | 1600 |
| 050 1/0.6 TYPE 1 BLACK | 1/0.6 TYPE 1 DEF 61-12 TCW BLACK | 0 |
| 050 1/0.8 BS6141 TCW U | HR105 BS6141 6491X TCW BLUE | 4200 |
| 050 1/0.8 BS6141 TCW W | HR105 BS6141 6491X TCW WHITE | 0 |
| 050 1/0.8L 6491X PCW G/Y | HR75 BS6004 6491X PCW G/YELLOW | 13950 |
| 050 1/0.8LT 6491X PCW B | HR75 BS6004 6491X PCW BLACK | 1400 |
| 050 1/0.8LT 6491X PCW N | HR75 BS6004 6491X PCW BROWN | 7600 |
| 050 1/0.8LT 6491X PCW U | HR75 BS6004 6491X PCW BLUE | 7700 |
| 050 1/0.8 BS6141 PCW G/Y | HR105 PCW G/YELLOW | 5400 |
| 050 1/0.8 BS6141 PCW Y | HR105 BS6141 PCW YELLOW | 0 |
| 050 1/0.8 6491X TCW R | HR105 BS6004 TCW RED | 0 |
| 050 1/0.8 6491X TCW Y | HR105 BS6004 TCW YELLOW | 2200 |
| 050 1/0.8 BS6141 TCW B | HR105 BS6141 TCW BLACK | 950 |
| 050 1/0.8 UL1015 TCW B | HR 20AWG UL1015 TCW BLACK | 0 |
| 050 1/0.8 UL1015 TCW W | HR 20AWG UL1015 TCW WHITE | 0 |
| 050 1/0.9 TYPE 2 TCW W | DEF 61-12 TYPE 2 TCW WHITE | 4600 |
| 050 1/1.019SWG | 19SWG SOFT TCW UNSHEATHED | 17583 |
| 050 1/24 UL1061 | 24AWG UL1061 HR80 TCW BLUE | 400 |
| 050 1/24 PTFE UL1213 U | 24AWG UL1213 PTFE Ag/Cu BLUE | 3450 |
| 050 1/24 UL1061 TCW B | 24AWG UL1061 HR80 TCW BLACK | 0 |
| 050 1/24 UL1061 TCW W | 24AWG UL1061 HR80 TCW WHITE | 6000 |
| 050 7/0.12 VX050 TCW W | VX050 HR PVC TCW WHITE | 1000 |
| 050 7/0.152 CW1311 S | CW1311 BT CABLE GREY | 250 |
| 050 7/0.16 UL1569 R | UL1569 TCW 26SWG RED | 10 |
| 050 7/0.1 TCW RIBBON | 24 WAY RIBBON CABLE | 130 |
| 050 7/0.2 7-2-2C B | DEF 61-12 2 CORE SCREENED BLACK | 4000 |
| 050 7/0.2 7-2-3A B | DEF 61-12 PT4 TCW BLACK | 20 |
| 050 7/0.2 7-2-4C B | DEF 61-12 PT4 SCREENED BLACK | 0 |
| 050 7/0.25 TWIN W | TWIN FIG 8 PCW WHITE | 1800 |
| 050 7/0.2 8 WAY RIBBON | 8 WAY RIBBON CABLE | 30 |
| 050 7/0.2 SIL 0.6 NPC W | 7/0.2 SILICONE NPC O.6 WALL WHITE | 4630 |
| 050 7/0.2 SIL NPC U | 7/0.2 SILICONE NPC 0.22 BLUE | 1600 |
| 050 7/0.2 TYPE 1 TCW S | DEF 61-12 TCW GREY | 4100 |
| 050 7/0.2 UL2464 TCW S | 24AWG UL2464 TCW 4 CORE | 2400 |
| 050 7/0.2 VX250 TCW B | 7/0.2 VX250 TCW BLACK | 0 |
| 050 7/0.2 VX250 TCW N | 7/0.2 VX250 TCW BROWN | 0 |
| 050 7/28 UL1569 TCW U | 20AWG UL1569 TCW BLUE | 3850 |
| 050 7/30 UL1007 TCW B | 22AWG UL1007 TCW BLACK | 500 |
| 050 7/30 UL1007 TCW R | 22AWG UL1007 TCW RED | 500 |
| 050 7/32 UL1015 TCW R | 24AWG UL1015 TCW RED | 1000 |
| 050 7/32 UL1061 TCW R | 24AWG UL1061 TCW RED | 4650 |
| 050 7/32 UL1430 TCW R | 24AWG UL1430 TCW RED | 1000 |
| 050 7/32 UL1569 TCW B | 24AWG UL1569 TCW BLACK | 0 |
| 050 7/32 UL1569 TCW W | 24AWG UL1569 TCW WHITE | 1000 |
| 050 7/32 ZADR2PRT TCW S | 24AWG 2PRZADR TCW GREY | 600 |
| 050 7/36 UL1430 TCW N | 28AWG UL1430 TCW BROWN | 100 |
| 050 7/36 UL1430 TCW U | 28AWG UL1430 TCW BLUE | 1250 |
| 050 11/0.16 UL1007 B/W | UL1007 TR64 TCW BLACK/WHITE | 800 |
| 050 11/01.6 UL1007 G | UL1007 TR64 TCW GREEN | 2789 |
| 050 11/0.16 UL1007 G/B | UL1007 TR64 TCW GREEN/BLACK | 900 |
| 050 11/0.16 UL1007 R | UL1007 TR64 TCW RED | 2024 |
| 050 11/0.16 UL1007 S | UL1007 TR64 TCW GREY | 4956 |
| 050 11/0.16 UL1007 U/B | UL1007 TR64 TCW BLUE/BLACK | 641 |
| 050 11/0.16 UL1007 V | UL1007 TR64 TCW VILOET | 3650 |
| 050 11/0.16 UL1007 W | UL1007 TR64 TCW WHITE | 2496 |
| 050 11/0.16 UL1007 W/B | UL1007 TR64 TCW WHITE/BLACK | 1250 |
| 050 11/0.16 UL1007 W/R | UL1007 TR64 TCW WHITE/RED | 700 |
| 050 11/0.16 UL1007 Y/B | UL1007 TR64 TCW YELLOW/BLACK | 889 |
| 050 13/0.2 FIG8 W | 2X23/0.2 TWIN FIG8 WHITE | 5850 |
| 050 14/0.12 HR5 TCW | 14/0.12 HR5 PVC TCW RED | 2750 |
| 050 14/0.12 VX150 TCW B | 14/0.12 VX150 HR PVC TCW BLACK | 3600 |
| 050 16/0.2 2092Y W | 16/0.2 2092Y HR105 PCW WHITE | 2500 |
| 050 16/0.2 1 CORE SCREEN B | 16-2-1C TCW SCREENED BLACK | 100 |
| 050 16/0.2 2CORE 50%SRC B | 16-2-02C TCW 50% SCREENED BLACK | 2200 |
| 050 16/0.2 22AWG TCW V | 22AWG TCW UL1569 VIOLET | 600 |
| 050 16/0.2 2491X PCW O | 16/0.2 2491X LT PCW ORANGE | 1420 |
| 050 16/0.2 3092Y B | 16/0.2 3092Y PCW BLACK | 100 |
| 050 16/0.2 PVC INS B | 16/0.2 PVC 3.2w DOUBLE/INS BLACK | 14800 |
| 050 16/0.2 SIL 0.8 TCW Y | 0.5mm SILICONE 0.8 RTI YELLOW | 0 |
| 050 16/0.2 SIL 1.45TCW S | 0.5mm SILICONE 1.45 RTI NPCW SLATE | 750 |
| 050 16/0.2 TYPE 3 TCW B | 16/0.2 TYPE 3 DEF 61-12 TCW BLACK | 2000 |
| 050 16/0.2 TYPE 3 TCW N | 16/0.2 TYPE 3 DEF 61-12 TCW BROWN | 2650 |
| 050 16/0.2 TYPE 3 TCW U | 16/0.2 TYPE 3 DEF 61-12 TCW BLUE | 3000 |
| 050 C26T12W | 16/0.2 TYPE 3 DEF 61-12 TCW WHITE | 1250 |
| 050 16/0.2 TYPE 3 TCW V | 16/0.2 TYPE 3 DEF 61-12 TCW VIOLET | 500 |
| 050 16/0.2 VX 350 TCW O | 16/0.2 VX350 TCW ORANGE | 2850 |
| 050 16/0.2 VX 350 TCW R | 16/0.2 VX350 TCW RED | 0 |
| 050 16/0.2 ZYRAD 500 B | 16/0.2 ZYRAD 500 TCW BLACK | 1700 |
| 050 C26T57E | 16/0.2 TCW BS6500 LT GREEN/YELLOW | 500 |
| 050 16/0.2 ZYRAD 500 O | 16/0.2 ZYRAD 500 TCW ORANGE | 2724 |
| 050 19/0.2 ETFEZL 2019M | 19/0.2 FLEXLITE TCW GREEN/YELLOW | 10000 |
| 050 19/0.2 PTFE TYPE A N | 19/0.2 PTFE TYPE A AG/CU BROWN | 2900 |
| 050 19/0.2 PTFE TYPE A R | 19/0.2 PTFE TYPE A AG/CU RED | 850 |
| 0 | ||
| 050 19/34 22AWG UL1430 B | 19/34 22AWG UL1430 TCW BLACK | 500 |
| 050 C70P04RG | 21/0.3 THIN WALL AUTO | 580 |
| 050 24/0.2 3185Y B | 0.75mm 5 CORE ROUND PCW BLACK | 2617 |
| 050 24/0.2 2192Y FLAT W | 0.75mm 2 CORE FLAT PCW WHITE | 0 |
| 050 24/0.2 2491X PCW B | 0.75mm HR70 LT 2491X PCW BLACK | 7700 |
| 050 24/0.2 2491X PCW L/G | 0.75mm HR70 LT 2491X PCW LIGHTGREEN | 100 |
| 050 24/0.2 2491X PCW N | 0.75mm HR70 LT 2491X PCW BROWN | 3900 |
| 050 24/0.2 2491X PCW R | 0.75mm HR70 LT 2491X PCW RED | 4500 |
| 050 24/0.2 2491X PCW W | 0.75mm HR70 LT 2491X PCW WHITE | 4450 |
| 050 24/0.2 2491X PCW G/Y | 0.75mm HR70 LT 2491X PCW GREEN/YELLOW | 6700 |
| 050 24/0.2 PCW QUEST B | 0.75mm PCW QUEST ONLY BLACK | 9130 |
| 050 24/0.2 PCW QUEST N | 0.75mm PCW QUEST ONLY BROWN | 800 |
| 050 24/0.2 TYPE 2 TCW S | 0.75mm DEF 61-12 TYPE 2 TCW SLATE | 0 |
| 050 24/0.2 TYPE 2 TCW R | 0.75mm DEF 61-12 TYPE 2 TCW RED | 0 |
| 050 24/0.2 TYPE 2 TCW W | 0.75mm DEF 61-12 TYPE 2 TCW WHITE | 0 |
| 050 24/0.2 TYPE 3 TCW W | 0.75mm DEF 61-12 TYPE 3 TCW WHITE | 8000 |
| 050 24/0.2 UL1015 TR G | 0.75mm 20AWG UL1015 PCW GREEN | 6900 |
| 050 24/0.2 UL1015 TR K | 0.75mm 20AWG UL1015 PCW PINK | 0 |
| 050 24/0.2 UL1015 TR O | 0.75mm 20AWG UL1015 PCW ORANGE | 1060 |
| 050 24/0.2 UL1015 TR S | 0.75mm 20AWG UL1015 PCW SLATE | 500 |
| 050 24/0.2 UL1015 TR U | 0.75mm 20AWG UL1015 PCW BLUE | 2900 |
| 050 24/0.2 UL1015 TR V | 0.75mm 20AWG UL1015 PCW VIOLET | 0 |
| 050 24/0.2 UL1015 TR W | 0.75mm 20AWG UL1015 PCW WHITE | 6000 |
| 050 24/0.2 UL1015 TR Y | 0.75mm 20AWG UL1015 PCW YELLOW | 2120 |
| 050 26/30 UL1015TR B | 26/30 16AWG TRI RATED TCW BLACK | 450 |
| 050 28/0.3 AUTO PCW G | 28/0.3 AUTO TW105 GREEN | 580 |
| 050 28/0.3 AUTO PCW N | 28/0.3 AUTO TW105 BROWN | 800 |
| 050 30/0.25 CK PCW U | 30/0.25 CK BS6231 HR PCW BLUE | 0 |
| 050 30/0.25 CK PCW N | 30/0.25 CK BS6231 HR PCW BROWN | 0 |
| 050 30/0.25 PCW 2491X U | 30/0.25 2491X BS6004 PCW BLUE | 9300 |
| 050 C36P31G | 30/0.25 PCW 6491X GREEN | 400 |
| 050 30/0.25 TCW 2491X U | 30/0.25 2491X BS6004 TCW BLUE | 1970 |
| 050 32/0.2 3183Y W | 32/0.2 3183Y PCW WHITE | 100 |
| 050 32/0.2 3184Y W | 32/0.2 3184Y PCW WHITE | 2000 |
| 050 32/0.2 GDRSIL W | 32/0.2 GLASS BRAIDED TCW WHITE | 0 |
| 050 32/0.2 PCW 2491X B | 32/0.2 2491X BS6500 PCW BLACK | 1200 |
| 050 32/0.2 PCW 2491X N | 32/0.2 2491X BS6500 PCW BROWN | 0 |
| 050 32/0.2 PCW 2491X R | 32/0.2 2491X BS6500 PCW RED | 0 |
| 050 32/0.2 SIL 0.6 TCW R | 32/0.2 SIL 0.6 WALL TCW RED | 0 |
| 050 32/0.2 SIL 0.6 TCW S | 32/0.2 SIL 0.6 WALL TCW GREY | 100 |
| 050 32/0.2 SIL 0.6 TCW U | 32/0.2 SIL 0.6 WALL TCW BLUE | 0 |
| 050 32/0.2 TYPE 3 TCW R | 32/0.2 TYPE 3 DEF 61-12 TCW RED | 0 |
| 050 32/0.2 TYPE 3 TCW B | 32/0.2 TYPE 3 DEF 61-12 TCW BLACK | 7000 |
| 050 32/0.2 TYPE 3 TCW G | 32/0.2 TYPE 3 DEF 61-12 TCW GREEN | 0 |
| 050 32/0.2 TYPE 3 TCW K | 32/0.2 TYPE 3 DEF 61-12 TCW PINK | 2900 |
| 050 32/0.2 TYPE 3 TCW N | 32/0.2 TYPE 3 DEF 61-12 TCW BROWN | 0 |
| 050 32/0.2 TYPE 3 TCW O | 32/0.2 TYPE 3 DEF 61-12 TCW ORANGE | 2900 |
| 050 32/0.2 TYPE 3 TCW S | 32/0.2 TYPE 3 DEF 61-12 TCW GREY | 3750 |
| 050 32/0.2 TYPE 3 TCW U | 32/0.2 TYPE 3 DEF 61-12 TCW BLUE | 0 |
| 050 32/0.2 TYPE 3 TCW W | 32/0.2 TYPE 3 DEF 61-12 TCW WHITE | 5500 |
| 050 32/0.2 TYPE 3 TCW Y | 32/0.2 TYPE 3 DEF 61-12 TCW YELLOW | 9400 |
| 050 32/0.2 UL1015 K | 1.0mm 18AWG PCW TRI-RATED PINK | 100 |
| 050 32/0.2 UL1015 B | 1.0mm 18AWG PCW TRI-RATED BLACK | 4005 |
| 050 32/0.2 UL1015 O | 1.0mm 18AWG PCW TRI RATED ORANGE | 200 |
| 050 32/0.2 UL1015 G | 1.0mm 18AWG PCW TRI RATED GREEN | 300 |
| C37P31W | 32/0.2 PCW 6491X WHITE | 1550 |
| C37P59B | 32/0.2 PCW 3182Y HO5VV-F2 | 2450 |
| 050 32/0.2 VX500 TCW Y | 32/0.2 VX500 TCW YELLOW | 150 |
| 050 50/0.25 CK TCW S | 50/0.25 CK BS6231 TCW SLATE | 0 |
| 050 50/0.25 CK TCW W | 50/0.25 CK BS6231 TCW WHITE | 0 |
| 050 50/0.25 UL1015 B | 50/0.25 14AWG TRI RATED PCW BLACK | 90 |
| 050 65/30 UL1015 B | 65/30 UL1015 TRI RATED TCW BLACK | 500 |
| C26P15QW | 16/0.2 PCW 2182Y WHITE 5.38mm O/D | 880 |
| 051AMP 0926770-1 | 0926770-1 TERMINALS | 27000 |
| 051AMP 0926882-1 | FEM 2.13 PIN REC TB | 4700 |
| 051AMP 150635-5 | NOT IN CATALOGUE | 5000 |
| 051AMP 154718-1 | FEM 6.3X0.8 ST B POST LOCK | 900 |
| 051AMP 150618-4 | FEM 2.0 PIN REC NPS WRO 5-0.82 | 65000 |
| 051AMP 160208-1 | FEM 2.3 PIN REC B WR0.5-0.82 | 2000 |
| 051AMP 163305-2 | MALE 2.1 PIN TB WR 0.5-1.0 | 2000 |
| 051AMP 281623-2 | NOT IN CATALOGUE | 6000 |
| 051AMP 344556-3 | FEMALE 2.8 BRASS | 100 |
| 051AMP 350669-1 | MALE 2.1 GROUNDING PIN TB | 0 |
| 051AMP 66104-7 | SOCKET 0.062 TYPEIII | 5000 |
| 051AUG 93FG14474ABA | SINGLES TERMINALS | 1000 |
| 051AUG 93FG14474ACA | DOUBLES TERMINALS | 2000 |
| 051DAV10-8 | 8mm COPPER TUBE 10mmSQ | 326 |
| 051DAVDF1-6 | M6 NON INSULATED FORK TERMINAL | 200 |
| 051DAVDVF1-6 | M6 RED INSULATED FORK TERMINAL | 356 |
| 051DEUHL111-104 | DEUTSCH 4mm RING TERMINAL | 549 |
| 051DEUHL111-105 | DEUTSCH 5mm RING TERMINAL | 557 |
| 051GRO25207122014 | M6.5 RING TONGUE TERMINAL | 3500 |
| 051GRO25064-417-031 | 2mm PIN SOCKET TERMINALS | 5500 |
| 051GRO25139-123-009 | 4.8mm PIGGY BACK TERMINALS | 1000 |
| 051GRO25139123291 | 4.8mm PIGGY BACK TERMINALS | 6000 |
| 051HESRF7808 | VO.6-0.5 TERMINALS | 5000 |
| 051JST SFO-1.0-25N | 6.3 X 0.8 FLAG 0.5-1.0 TERMINAL | 0 |
| 051JST SRC51T.M3 | RING 3mm ST ET WR 0.5-2.0 | 6000 |
| 051JST8230-4408 | MALE 2.25mmST FLAT PIN ET | 16000 |
| 051MOL02-06-1101 | 1561-P901 CRIMP TERMINAL | 18000 |
| 051MOL02-09-2101 | 1190-T CRIMP TERMINAL | 7000 |
| 051MOL08-30-0109 | 1799-MAT EDGE CONNECTOR | 70000 |
| 051MOL08-50-0187 | 6838-P901 TRIFURCON TERMINAL | 9400 |
| 051MOL39-00-0039 | 5556-TL LOOSE PIECES (SAME AS 0038) | 7600 |
| 051RHE12033674 | RAFFENDAY 401526 | 140 |
| 051ROS735012 | FEM 6.4 X 0.8FL N WR 0.5-1.5 | 0 |
| 051ROS735013 | FEM 6.4 X 0.8FL ET WR 0.5-1.5 | 0 |
| 051ROS735165 | RING M3-ST ET WR 0.05-0.4 | 0 |
| 051ROS735767 | FEM 4.8 X 0.5ST ET WR 0.5-1.5 | 16000 |
| 051ROS755210 | RING M5-ST N ANTI VIBRATION | 0 |
| 051ROS735128 | 2.8 X 0.8 ST ET | 36000 |
| 051RS452-631 | 6mm RED INSULATED PIN TERMINAL | 299 |
| 051TAK1.25-5A FORK | WS1.25 M5A SUPERSEDED BY SL1-5 | 1740 |
| 051TAKVBL2-9 BLADE | 9mm BLUE INSULATED BLADE TERMINAL | 252 |
| 051UTIH26811ET | RING 3mm ET | 0 |
| 051UTIH3374N | FUSE HOLDER 6.35mm WR 0.7-2.5 | 8150 |
| 051UTIH3930N | RING 3mmST N WR 04-1.0 | 2000 |
| 051UTHI3942N | RING 4mmST N WR 0.4-1.0 | 19000 |
| 051UTIH3943N | RING 5mmST N WR 0.4-1.0 | 10000 |
| 051WADRIGHT ANG SOCKET | 301-2003/01 75ohm COAX SOCKET | 1000 |
| 052 12V 3 WATT BULB | 12V 3WATT NATURAL LIGHT BULB | 270 |
| 052 6X16X30/30MB | 6X16X30 MEDIUM BRIGHT NEON | 0 |
| 0526X16X30/30SB | 6X16X30/30SB STANDARD BRIGHT | 45000 |
| 053100K1/4MF1% BLUE | 100K 1/4w 1% MF25 RESISTOR | 19000 |
| 05310K 1/4W CF | 10K 1/4W 5% CR25 RESISTOR | 5000 |
| 05327K 1/2W MF | 27K 1/2W 1% MF50 RESISTOR | 239 |
| 05327K 1/2W CF | 27K 1/4W 5% CR25 RESISTOR | 10000 |
| 0532R2K 1/4W CF | 2R2K 1/4W 5% CR25 RESISTOR | 1000 |
| 053300K 1/4W CF | 300K 1/4W 5% CR25 RESISTOR | 4000 |
| 05333K 2W CF | 33K 2W 5% CR200 RESISTOR | 350 |
| 05333R 1/4W CF | 33R 1/4W CR25 RESISTOR | 4000 |
| 05336K 1/4W CF | 36K 1/4W 5% CR25 RESISTOR | 10000 |
| 05368K 1/4W CF | 68K 1/4W 5% CR25 RESISTOR | 15900 |
| 05382K 1/4W CF | 82K 1/4W 5% CR25 RESISTOR | 26970 |
| 05382K 1/4W MF | 82K 1/4W 5% MF25 RESISTOR | 20000 |
| 05315K 1/4W 1% MF | 15K 1/4W 1% MF RESISTOR | 3790 |
| 054AMP0926222-1 | 14 WAY EDGE CONNECTOR | 2012 |
| 054AMP341210-6 | 6 WAY BLUE HOUSING | 3900 |
| 054AMP343191-3 | 2 WAY WHITE HOUSING | 23000 |
| 054AMP344271-1 | 3 WAY BLACK HOUSING | 2800 |
| 054AMP345255-1 | 3 WAY ANTI-BACKOUT YELLOW | 2500 |
| 054AMP5-554720-03 | RJ45 8 WAY LINE JACK PLUGS | 39 |
| 054AMP926683-3 | 3 WAY BROWN HOUSING | 30 |
| 054AMP927248-1 | 5 WAY EDGE CONNECTOR | 2393 |
| 054AUG14489BCC | 3 WAY HOUSING | 1000 |
| 054HYL1196309402 | 1196309402 GREY 6 WAY CONNECTOR | 202 |
| D02B4D3 | AY4 WAY 6 AMP TERMINAL BLOCK | 1932 |
| D02C12AH | 1013430012 12 WAY 10 AMP T/BLOCK | 512 |
| 054MET 323WE07 | 7 WAY TERMINAL BLOCK | 0 |
| 054MET700006 | 2 AMP 6 WAY TERMINAL BLOCK | 1806 |
| 054MET700007 | 2 AMP 7 WAY TERMINAL BLOCK | 1530 |
| 054METABK40512 | 12 WAY TERMINAL BLOCK COVERS | 671 |
| 054METH3300-006 | 6 WAY CLEAR MALE HOUSING | 3533 |
| 054MOL03-06-1091 | 1625-09R 9 WAY CLEAR HOUSING | 1383 |
| 054MOL03-09-1014 | 1951-R 1 WAY CLEAR HOUSING | 4871 |
| 054MOL03-09-1022 | 1545-R1 2 WAY HOUSING | 2191 |
| 054MOL03-09-1064 | 1261-R3 6 WAY CLEAR HOUSING | 2958 |
| 054MOL03-09-1091 | 1292 9 9 WAY CLEAR HOUSING | 44 |
| 054MOL03-09-1152 | 1375-R1 15 WAY CLEAR HOUSING | 1440 |
| 054MOL03-09-1154 | 1375-R6 15 WAY CLEAR HOUSING | 60 |
| 054MOL03-09-2014 | 1951-P 1 WAY CLEAR HOUSING | 3951 |
| 054MOL03-09-2022 | 1545-P1 2 WAY CLEAR HOUSING | 0 |
| 054MOL03-09-2032 | 1396-P1 3 WAY CLEAR HOUSING | 700 |
| 054MOL03-09-2062 | 1261-P1 6 WAY CLEAR HOUSING | 9966 |
| 054MOL03-09-2154 OR 2159 | 8075-P4 15 WAY CLEAR HOUSING | 3756 |
| 054MOL09-02-1092 | 1800-M09 9 WAY CLEAR HOUSING | 1399 |
| 054MOL09-02-1122 | 1800-M12 12 WAY CLEAR HOUSING | 1681 |
| 054MOL09-50-2129 | 12 WAY CLEAR HOUSING WITH RAMP | 321 |
| 054MOL09-50-2139 | 13 WAY CLEAR HOUSING WITH RAMP | 683 |
| 054MOL09-50-7101 | 2139-10C 10 WAY CLEAR HOUSING | 751 |
| 054MOL09-50-7121 | 2139-12C 12 WAY CLEAR HOUSING | 4213 |
| 054MOL09-91-0200 | 3069-02 2 WAY CLEAR HOUSING | 3824 |
| 054MOL09-91-0300 | 3069-03 3 WAY CLEAR HOUSING | 1413 |
| 054MOL09-91-0500 | 3069-05 5 WAY CLEAR HOUSING | 579 |
| 054MOL09-91-0600 | 3069-06 6 WAY CLEAR HOUSING | 823 |
| 054MOL09-91-0900 | 3069-09 9 WAY CLEAR HOUSING | 2010 |
| 054MOL09-91-1000 | 3069-10 10 WAY CLEAR HOUSING | 886 |
| 054MOL09-91-1200 | 3069-12 12 WAY CLEAR HOUSING | 103 |
| 054MOL09-91-1400 | 3069-14 14 WAY CLEAR HOUSING | 2198 |
| 054MOL09-91-2000 | 3069-20 20 WAY CLEAR HOUSING | 275 |
| 054MOL09-92-0300 | 3069-032 3 WAY CLEAR HOUSING | 5044 |
| 054MOL09-92-0700 | 3069-072 7 WAY CLEAR HOUSING | 1991 |
| 054 H02BF01M | 03 09 1027 2 WAY HSG WITH WINGS | 0 |
| 054 H02DM01M | 03 09 2021 2 WAY HSG WITH WINGS | 2488 |
| 054MOL09-92-1400 | 3069-142 14 WAY CLEAR HOUSING | 36 |
| H03FS02M | 10 01 3036 3 WAY HOUSING | 0 |
| H03LM06M | 19 09 1039 3 WAY HOUSING | 2163 |
| H03SF02M | 22 01 2035 3 WAY HOUSING | 1155 |
| H05FS02M | 10 01 3056 5 WAY HOUSING | 2949 |
| H06FS02M | 10 01 3066 6 WAT HOUSING | 1116 |
| H06AS00M | 09 92 0600 6 WAY HOUSING | 400 |
| H06TM01M | 39 01 2066 6 WAY PLUG WITH WINGS | 2101 |
| H07FS02M | 10 01 3076 7 WAY HOUSING | 3845 |
| H08KF06M | 39 01 2080 8 WAY HOUSING | 692 |
| H08SF02M | 22 01 2085 8 WAY HOUSING | 0 |
| H09HF01M | 19 09 2091 9 WAY HOUSING | 2601 |
| H16GC05M | 22 55 2162 16 WAY POLARIZED HOUSING | 5140 |
| 054MOL10-01-1134 | 3001-13 13 WAY CLEAR HOUSING | 3839 |
| 054MOL10-01-3086 | 5197-08 8 WAY CLEAR HOUSING | 325 |
| 054MOL19-09-1039 | 39-03-6034 3 WAY HOUSING MALE | 2349 |
| 054MOL19-09-1062 | 39-03-4067 6 WAY HOUSING | 3928 |
| 054MOL19-09-1091 | 39-03-5090 9 WAY CLEAR HOUSING | 764 |
| 054MOL19-09-1121 | 39-03-5124 12 WAY HOUSING | 1519 |
| 054MOL19-09-1129 | 39-03-6124 12 WAY MALE HOUSING | 529 |
| 054MOL19-09-1151 | 39-03-5158 15 WAY HOUSING | 788 |
| 054MOL19-09-1152 | 39-03-5159 15 WAY MALE HOUSING | 400 |
| 054MOL19-09-2069 | 39-03-6062 6 WAY FEMALE RAMPED | 1619 |
| 054MOL19-09-2091 | 39-03-4098 3 WAY HOUSING | 891 |
| 054MOL19-09-2121 | 39-03-5122 12 WAY HOUSING | 1677 |
| 054MOL19-09-2129 | 39-06-6122 12 WAY RAMPED FEMALE | 728 |
| 054MOL19-09-2151 | 39-03-5156 15 WAY HOUSING | 0 |
| 054MOL22-01-1033 | 5051-03M 3 WAY WHITE HOUSING | 1004 |
| 054MOL22-01-1043 | 5051-04M 4 WAY WHITE HOUSING | 3013 |
| 054MOL22-01-1063 | 6 WAY BROWN HOUSING WITH RAMP | 481 |
| 054MOL22-01-1103 | 5051-10M 10 WAY WHITE HOUSING | 3144 |
| 054MOL22-01-1153 | 15 WAY BR0WN HOUSING | 34 |
| 054MOL22-01-1163 | 5051-16M 16 WAY WHITE HOUSING | 3158 |
| 054MOL22-01-1183 | 5051-18M 18 WAY WHITE HOUSING | 310 |
| 054MOL22-01-1203 | 5051-20M 20 WAY WHITE HOUSING | 1280 |
| 054MOL22-01-2035 | 7971-031 3 WAY WHITE HOUSING | 1168 |
| 054MOL22-01-2045 | 6471-041 4 WAY WHITE HOUSING | 1172 |
| 054MOL22-01-2115 | 6471-111 11 WAY WHITE HOUSING | 3139 |
| 054MOL22-01-2125 | 7471-121 12 WAY WHITE HOUSING | 1011 |
| 054MOL22-01-2155 | 6471-151 15 WAY WHITE HOUSING | 643 |
| 054MOL22-01-2175 | 6471-171 17 WAY WHITE HOUSING | 3002 |
| 054MOL22-01-2185 | 6471-181 18 WAY WHITE HOUSING | 1362 |
| 054MOL22-01-2205 | 6471-201 20 WAY WHITE HOUSING | 2466 |
| 054MOL22-01-3047 | 4 WAY BROWN HOUSING WITH RAMP | 79 |
| 054MOL22-01-3057 | 5 WAY BROWN HOUSING WITH RAMP | 1918 |
| 054MOL22-01-3067 | 6 WAY BROWN HOUSING WITH RAMP | 166 |
| 054MOL22-01-3077 | 7 WAY BROWN HOUSING WITH RAMP | 304 |
| 054MOL22-01-3117 | 11 WAY BROWN HOUSING WITH RAMP | 224 |
| 054MOL22-01-3127 | 12 WAY BROWN HOUSING WITH RAMP | 1225 |
| 054MOL22-01-3157 | 15 WAY BR0WN HOUSING WITH RAMP | 2002 |
| 054MOL38-00-2092 | 2 WAY IDT HIGH PRESSURE BROWN | 2230 |
| 054PRE12-4293-NT | 2 WAY CLEAR HOUSING | 2514 |
| 054RSC423-655 | 12 WAY CLEAR TERMINAL BLOCK | 113 |
| 054STO10A12H | 12 WAY H TYPE TERMINAL BLOCK | 995 |
| 054UTIXH3375ET | FUSE HOLDER | 4585 |
